| NO. | INSTITUTION |
| 1 | PERPAMSI ( Persatuan Perusahaan Air Minum Seluruh Indonesia /Association of Indonesian water companies) |
| 2 | PT. Air Cerdas Ganesha |
| 3 | KADIN Bidang Lingkungan Hidup. (Environment Division, Trade and Industry Chamber of Indonesia) |
| 4 | INKINDO (Ikatan Nasional Konsultan Indonesia / the National Association of Indonesian Consultants) |
| 5 | Perum Jasa Tirta I ( Brantas River Basin Management Corporation) |
| 6 | Perum Jasa Tirta II ( Citarum River Basin Management Corporation) |
| 7 | PT. Brantas Abipraya |
| 8 | PT. Tata Guna Patria |
| 9 | PT. Inakko |
| 10 | PT. Aqua Golden Mississipi |
| 11 | PT. Thames PAM Jaya |
| 12 | PT. Indocement Tunggal Prakarsa |
